Framework I: Price Literary Paper Trail (all ◑ → ✓)
Diana Price’s ten categories of primary source documentation. Original table: price-table.html
| Candidate | 1Education | 2Lit. Corr. | 3Paid to Write | 4Patron | 5Manuscript | 6Handwriting | 7Commendatory | 8Misc. Records | 9Books | 10Death Notice |
|---|---|---|---|---|---|---|---|---|---|---|
| William Shakspere1564–1616 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Edward de Vere1550–1604 | ✓ | ✓ | ✓ | ✓ | F.A. | ✓ | ✓ | ✓ | ✓ | ~ |
| Christopher Marlowe1564–1593 | ✓ | ~ | ~ | ~ | ~ | ~ | ~ | ✓ | ~ | ✓ |
| William Stanley1561–1642 | ✓ | ~ | ~ | ✓ | ~ | ✓ | ~ | ✓ | ~ | ~ |
| Mary Sidney Herbert1561–1621 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| John Florio1553–1625 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emilia Bassano Lanier1569–1645 | ✓ | ~ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ~ | ~ |
| Francis Bacon1561–1626 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ |
Framework II: Convergence Analysis (all ◑ → ✓)
Methodologically diverse evidence strands. Original table: convergence-table.html
Hover over any symbol to see the original evidence note.
| Line of Evidence | Shakspere | de Vere | Marlowe | Stanley | M. Sidney | Florio | Bassano | Bacon |
|---|---|---|---|---|---|---|---|---|
| 1 Price methodology At least one box checked across Price’s ten literary documentation categories | ~ | F.A. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2a Italian topographical knowledge Field-verified accuracy of Italian settings (Roe 2011) | ~ | ✓ | ✓ | ~ | ~ | ✓ | ✓ | ~ |
| 2b Italian linguistic/literary knowledge Command of Italian sources not in English translation | ~ | ✓ | ✓ | ~ | ~ | ✓ | ✓ | ~ |
| 3 Court life correspondences Insider accuracy of court procedure and events | ~ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 Southampton Documented relationship with the narrative poems’ dedicatee | ~ | ✓ | ✓ | ~ | ~ | ✓ | ~ | ~ |
| 5 Death/silence 1593 The 1593 biographical cluster, disappearance, “Shakespeare” debut in print, genre match, dedicatee connection | ~ | ✓ | ✓ | ~ | ~ | ~ | ~ | ~ |
| 6 Florio-specific Montaigne phrasing Echoes of Florio’s specific English phrasings, appearing post-1603 from the published translation; scores below show the most charitable reading | ~ | ✓ | ~ | ~ | ✓ | ~ | ✓ | ~ |
| 7 Legal knowledge Technically accurate use of legal procedure and terminology | ~ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 Sonnets Documented capacity for the Sonnets’ biographical register and lyric mode | ~ | ✓ | ✓ | ~ | ✓ | ✓ | ~ | ~ |
| 9 Professional musical knowledge Documented professional musical background explaining the plays’ technical musical accuracy | ~ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| 10 Genre range Documented output covering comedy, tragedy, history, and lyric | ~ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11 Seamanship Technical seamanship knowledge in the plays, beyond lay knowledge | ~ | ~ | ✓ | ✓ | ~ | ~ | ✓ | ✓ |
| 12 Theology Documented combined Protestant/Catholic/Montaignean sceptical perspective | ~ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ✓ |
| 13 Botanical knowledge Technically specific botanical language in the plays, beyond lay knowledge | ~ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ~ |
| 14 Greek dramatic knowledge Structural correspondences to Greek tragedy implying direct access to Greek texts | ~ | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ✓ |
| 16 Chronological compatibility Candidate’s documented lifespan covers the conventionally accepted composition and revision window | ✓ | ✓ | ~ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17 Contemporary testimony Period primary source connecting this candidate to the Shakespeare name or works | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
What the maximally charitable reading shows
The most important observation is not about any alternative candidate; it is about Shakspere of Stratford. His score on every table is unchanged. He had no ◑ cells to upgrade. His record consists entirely of ~ (no evidence found), and no amount of charitable interpretation creates evidence where none exists. The problem the authorship question addresses is not a matter of disputed interpretation at the margin. It is a complete evidentiary absence that the maximally charitable reading cannot touch.
Among the alternative candidates, upgrading every ◑ to ✓ predictably raises every score, but it does not produce clear convergence on a single candidate. Several candidates now score well across both frameworks, which is precisely the problem with the exercise as a method of identification: the charitable reading that most helps any one candidate helps all of them equally.
The ◑ cells exist because the primary source evidence is partial, contested, or absent. Conceding them all simultaneously is not a route to a conclusion; it is a route to showing that the conclusion cannot be forced by symbol-level argument. The question that remains is the same one the rest of this site asks: where does the primary source evidence actually converge, and for which candidate does that convergence hold when the symbols are earned rather than granted?